БУ. Датчик тиску наддуву DACIA/MERCEDES-BENZ/NISSAN/OPEL/RENAULT/SUZUKI з робочого автомобіля, у чудовому стані.
Застосовується:
| KW / PS | Baujahr | HSN / TSN | |
|---|---|---|---|
| DACIA DOKKER Großraumlimousine (KE_) 1.5 dCi (KEAJ, KEAH) | 66 / 90 | 2012 – 2021 | 8212/ACF |
| DACIA DOKKER Großraumlimousine (KE_) 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 55 / 75 | 2012 – 2021 | 8212/ABO |
| DACIA DOKKER Pick-up 1.5 dCi 75 | 55 / 75 | 2017 – 2021 | |
| DACIA DOKKER Pick-up 1.5 dCi 90 | 66 / 90 | 2017 – 2021 | |
| DACIA DUSTER (HS_) 1.5 dCi | 80 / 109 | 2013 – 2018 | 8212/ADG |
| DACIA DUSTER (HS_) 1.5 dCi | 81 / 110 | 2013 – 2018 | |
| DACIA DUSTER (HS_) 1.5 dCi 4x4 | 80 / 109 | 2013 – 2018 | 8212/ADI, 8212/ADJ |
| DACIA DUSTER Kasten/SUV 1.5 dCi | 80 / 109 | 2013 – | 8212/ADH |
| DACIA LODGY (JS_) 1.5 dCi | 66 / 90 | 2012 – | 8212/ACF |
| DACIA LOGAN II 1.5 dCi / Blue dCi 75 | 55 / 75 | 2012 – | 8212/ABQ |
| DACIA LOGAN II 1.5 dCi | 66 / 90 | 2012 – | 8212/ADA |
| DACIA LOGAN MCV II 1.5 dCi | 55 / 75 | 2013 – | 8212/ABO |
| DACIA LOGAN MCV II 1.5 dCi | 66 / 90 | 2013 – | 8212/ACF |
| INFINITI Q30 1.5 D | 80 / 109 | 2015 – | 1329/AJP |
| MERCEDES-BENZ A-KLASSE (W176) A 160 CDI / d (176.011) | 66 / 90 | 2013 – 2018 | 1313/DVC, 1313/DVL, 1313/DZK, 1313/EXY |
| MERCEDES-BENZ A-KLASSE (W176) A 180 CDI / d (176.012) | 80 / 109 | 2012 – 2018 | 1313/CNM, 1313/CVY, 1313/DVD, 1313/DVM, 1313/ESB, 1313/EVJ |
| MERCEDES-BENZ B-KLASSE Sports Tourer (W246, W242) B 160 CDI / d (246.211) | 66 / 90 | 2013 – 2018 | 1313/DPI, 1313/DPT, 1313/EVW, 1313/EWC |
| MERCEDES-BENZ B-KLASSE Sports Tourer (W246, W242) B 180 CDI / d (246.212) | 80 / 109 | 2013 – 2018 | 1313/DJM, 1313/DKE, 1313/DPJ, 1313/DPU, 1313/ESF, 1313/EWD |
| MERCEDES-BENZ CITAN Kasten/Großraumlimousine (W415) 108 CDI (415.601, 415.603) | 55 / 75 | 2012 – 2021 | 1313/CUK |
| MERCEDES-BENZ CITAN Kasten/Großraumlimousine (W415) 109 CDI (415.601, 415.603, 415.605) | 66 / 90 | 2012 – 2021 | 1313/CUL |
| MERCEDES-BENZ CITAN Kasten/Großraumlimousine (W415) 111 CDI (415.603, 415.605) | 81 / 110 | 2013 – 2021 | 1313/DFC |
| MERCEDES-BENZ CITAN Mixto (Double Cabin) (W415) 109 CDI (415.603, 415.605) | 66 / 90 | 2012 – 2021 | 1313/CUL |
| MERCEDES-BENZ CITAN Mixto (Double Cabin) (W415) 111 CDI (415.603, 415.605) | 81 / 110 | 2013 – 2021 | 1313/DFC |
| MERCEDES-BENZ CITAN Tourer (W415) 108 CDI (415.703) | 55 / 75 | 2012 – 2021 | 1313/CUM |
| MERCEDES-BENZ CITAN Tourer (W415) 109 CDI (415.703) | 66 / 90 | 2012 – 2021 | 1313/CUN |
| MERCEDES-BENZ CITAN Tourer (W415) 111 CDI (415.703, 415.705) | 81 / 110 | 2013 – 2021 | 1313/DFA |
| MERCEDES-BENZ CLA Coupe (C117) CLA 180 CDI / d (117.312) | 80 / 109 | 2013 – 2018 | 1313/DXL, 1313/ESH |
| MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 d (117.912) | 80 / 109 | 2015 – 2018 | 1313/ESG |
| MERCEDES-BENZ GLA-KLASSE (X156) GLA 180 CDI / d (156.912) | 80 / 109 | 2014 – 2018 | 1313/EHI, 1313/EVQ |
| NISSAN JUKE (F15) 1.5 dCi | 81 / 110 | 2010 – 2019 | 1329/AFB |
| NISSAN NAVARA NP300 (D40) 3.0 dCi 4WD | 170 / 231 | 2010 – | 7606/AAG |
| NISSAN NAVARA NP300 Pritsche/Fahrgestell (D40) 3.0 dCi | 170 / 231 | 2010 – | 1329/AGL |
| NISSAN NOTE (E12) 1.5 dCi | 66 / 90 | 2013 – 2016 | 1329/AHO |
| NISSAN NV200 Kasten 1.5 dCi 110 (M20, M20N, M20M) | 81 / 110 | 2011 – | 1329/AFR |
| NISSAN NV200 Kasten 1.5 dCi 85 (M20, M20N, M20M) | 63 / 86 | 2010 – | 1329/ADT, 1329/AEY |
| NISSAN NV200 Kasten 1.5 dCi 90 (M20, M20N, M20M) | 66 / 90 | 2011 – | 1329/AFL |
| NISSAN NV400 Bus (X62, X62B) dCi 100 | 74 / 101 | 2011 – 2016 | 1329/AGE |
| NISSAN NV400 Bus (X62, X62B) dCi 110 | 81 / 110 | 2014 – | 1329/AIK |
| NISSAN NV400 Bus (X62, X62B) dCi 125 | 92 / 125 | 2011 – 2016 | 1329/AGF |
| NISSAN NV400 Bus (X62, X62B) dCi 145 | 107 / 146 | 2011 – | 1329/AGG |
| NISSAN NV400 Bus (X62, X62B) dCi 150 | 110 / 150 | 2014 – | 1329/AHA |
| NISSAN NV400 Kasten (X62, X62B) dCi 100 | 74 / 101 | 2011 – 2016 | 1329/AGB |
| NISSAN NV400 Kasten (X62, X62B) dCi 110 | 81 / 110 | 2014 – | 1329/AIF, 1329/AKP |
| NISSAN NV400 Kasten (X62, X62B) dCi 125 | 92 / 125 | 2011 – 2016 | 1329/AGC |
| NISSAN NV400 Kasten (X62, X62B) dCi 125 RWD | 92 / 125 | 2011 – 2016 | 1329/AGC, 1329/AGW |
| NISSAN NV400 Kasten (X62, X62B) dCi 145 | 107 / 146 | 2011 – | 1329/AGD, 2228/ABD |
| NISSAN NV400 Kasten (X62, X62B) dCi 145 RWD | 107 / 146 | 2011 – | 1329/AGD, 1329/AGV |
| NISSAN NV400 Kasten (X62, X62B) dCi 150 | 110 / 150 | 2014 – | 1329/AHB, 1329/AHF |
| NISSAN NV400 Kasten (X62, X62B) dCi 150 RWD | 110 / 150 | 2014 – 2016 | 1329/AHB, 1329/AHF |
| NISSAN NV400 Pritsche/Fahrgestell (X62, X62B) dCi 100 | 74 / 101 | 2011 – 2016 | 1329/AGH |
| NISSAN NV400 Pritsche/Fahrgestell (X62, X62B) dCi 110 | 81 / 110 | 2014 – | 1329/AIN |
| NISSAN NV400 Pritsche/Fahrgestell (X62, X62B) dCi 125 | 92 / 125 | 2011 – 2016 | 1329/AGI, 1329/AGY |
| NISSAN NV400 Pritsche/Fahrgestell (X62, X62B) dCi 125 RWD | 92 / 125 | 2011 – 2016 | 1329/AGI, 1329/AGY |
| NISSAN NV400 Pritsche/Fahrgestell (X62, X62B) dCi 135 RWD | 100 / 136 | 2014 – 2016 | 1329/AIO, 1329/AIS |
| NISSAN NV400 Pritsche/Fahrgestell (X62, X62B) dCi 145 | 107 / 146 | 2011 – | 1329/AGJ, 1329/AGX, 2228/AAY |
| NISSAN NV400 Pritsche/Fahrgestell (X62, X62B) dCi 145 RWD | 107 / 146 | 2011 – | 1329/AGJ, 1329/AGX |
| NISSAN NV400 Pritsche/Fahrgestell (X62, X62B) dCi 150 | 110 / 150 | 2014 – | 1329/AHC, 1329/AHG, 2228/AAZ |
| NISSAN NV400 Pritsche/Fahrgestell (X62, X62B) dCi 150 RWD | 110 / 150 | 2014 – 2016 | 1329/AHC, 1329/AHG |
| NISSAN PATHFINDER III (R51) 3.0 dCi | 170 / 231 | 2010 – | 1329/AEW, 1329/AGO |
| NISSAN PRIMASTAR Bus (X83) dCi 120 | 84 / 114 | 2006 – | 1329/ACD, 1329/ACF, 3144/ACY, 3144/ADC |
| NISSAN PRIMASTAR Bus (X83) dCi 90 | 66 / 90 | 2006 – | 1329/ACC, 1329/ACI, 3144/ADB, 3144/ADF |
| NISSAN PRIMASTAR Kasten (X83) 2.0 dCi 115 | 84 / 114 | 2006 – | 1329/AEL, 3144/ADJ |
| NISSAN PRIMASTAR Kasten (X83) 2.0 dCi 90 | 66 / 90 | 2006 – | 1329/AAM, 1329/AEG, 1329/AEM, 3144/ADK |
| NISSAN PULSAR Schrägheck (C13) 1.5 dCi | 81 / 110 | 2014 – | 1329/AIR |
| NISSAN X-TRAIL II (T31) 2.0 dCi | 110 / 150 | 2007 – 2013 | 1329/ABP, 3144/AEN |
| NISSAN X-TRAIL II (T31) 2.0 dCi 4x4 | 110 / 150 | 2007 – 2013 | 1329/ABN, 3144/AEQ |
| NISSAN X-TRAIL II (T31) 2.0 dCi 4x4 | 127 / 173 | 2007 – 2013 | 1329/ABO, 3144/AER |
| NISSAN X-TRAIL II (T31) 2.0 dCi 4x4 | 130 / 177 | 2009 – 2013 | |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 1.6 dCi (T32) | 96 / 130 | 2014 – | 1329/AIB |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 1.6 dCi ALL MODE 4x4-i (NT32) | 96 / 130 | 2014 – | 1329/AIC |
| OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 74 / 101 | 2010 – | 0035/ARO |
| OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 81 / 110 | 2014 – | 0035/BEB, 1844/ABL |
| OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 92 / 125 | 2010 – | 0035/ARP, 0035/ASC, 0035/BHE |
| OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 107 / 146 | 2010 – | 0035/ARQ, 0035/BIG, 1844/ABK, 1844/ABM |
| OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 110 / 150 | 2013 – | 0035/AYG, 0035/AYY, 0035/BHF, 1844/ALT |
| OPEL MOVANO B Kasten (X62) 2.3 CDTI FWD (FV) | 74 / 101 | 2010 – | 0035/AMO, 0035/ANP, 0035/AOM |
| OPEL MOVANO B Kasten (X62) 2.3 CDTI FWD (FV) | 81 / 110 | 2012 – | 0035/BDC, 0035/BKD, 0035/BKH, 1844/ABD, 1844/ABI, 1844/ABQ |
| OPEL MOVANO B Kasten (X62) 2.3 CDTI FWD (FV) | 92 / 125 | 2010 – | 0035/AMP, 0035/ANQ, 0035/ARS |
| OPEL MOVANO B Kasten (X62) 2.3 CDTI FWD (FV) | 107 / 146 | 2010 – | 0035/AMQ, 0035/ANR, 0035/ART, 0035/BKG, 1844/ABA, 1844/ABF, 1844/ABP, 1844/AHX |
| OPEL MOVANO B Kasten (X62) 2.3 CDTI FWD (FV) | 110 / 150 | 2013 – | 0035/AYP, 0035/AYW, 1844/AKK |
| OPEL MOVANO B Kasten (X62) 2.3 CDTI RWD (FV) | 74 / 101 | 2010 – | 0035/AMO, 0035/ANP, 0035/AOM |
| OPEL MOVANO B Kasten (X62) 2.3 CDTI RWD (FV) | 92 / 125 | 2010 – | 0035/ANQ, 0035/ARS |
| OPEL MOVANO B Kasten (X62) 2.3 CDTI RWD (FV) | 107 / 146 | 2010 – | 0035/AMQ, 0035/ANR, 0035/ART, 0035/BKG, 1844/ABA, 1844/ABF, 1844/ABP, 1844/AHX |
| OPEL MOVANO B Kasten (X62) 2.3 CDTI RWD (FV) | 110 / 150 | 2013 – | 0035/AYP, 0035/AYW |
| OPEL MOVANO B Pritsche/Fahrgestell (X62) 2.3 CDTI FWD (EV, HV, UV) | 74 / 101 | 2010 – | 0035/AOM |
| OPEL MOVANO B Pritsche/Fahrgestell (X62) 2.3 CDTI FWD (EV, HV, UV) | 81 / 110 | 2014 – | 0035/BDF, 0035/BJX, 0035/BJZ, 1844/ACA, 1844/ACC |
| OPEL MOVANO B Pritsche/Fahrgestell (X62) 2.3 CDTI FWD (EV, HV, UV) | 92 / 125 | 2010 – | 0035/AOF, 0035/AON |
| OPEL MOVANO B Pritsche/Fahrgestell (X62) 2.3 CDTI FWD (EV, HV, UV) | 107 / 146 | 2010 – | 0035/AMQ, 0035/AOO, 0035/AOP, 0035/BJL, 0035/BJO, 0035/BJR, 0035/BJU, 1844/ABU, 1844/ABX, 1844/ACE, 1844/ACH |
| OPEL MOVANO B Pritsche/Fahrgestell (X62) 2.3 CDTI FWD (EV, HV, UV) | 110 / 150 | 2013 – | 0035/AYO, 0035/AYX, 1844/ALN, 1844/ALQ |
| OPEL MOVANO B Pritsche/Fahrgestell (X62) 2.3 CDTI RWD (EV, HV, UV) | 74 / 101 | 2010 – | 0035/AOM |
| OPEL MOVANO B Pritsche/Fahrgestell (X62) 2.3 CDTI RWD (EV, HV, UV) | 92 / 125 | 2010 – | 0035/AOF, 0035/AON |
| OPEL MOVANO B Pritsche/Fahrgestell (X62) 2.3 CDTI RWD (EV, HV, UV) | 107 / 146 | 2010 – | 0035/AMQ, 0035/AOO, 0035/AOP, 0035/BJL, 0035/BJO, 0035/BJR, 0035/BJU, 1844/ABU, 1844/ABX, 1844/ACE, 1844/ACH |
| OPEL MOVANO B Pritsche/Fahrgestell (X62) 2.3 CDTI RWD (EV, HV, UV) | 110 / 150 | 2013 – | 0035/AYO, 0035/AYX, 1844/ALN, 1844/ALQ |
| OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | 84 / 114 | 2006 – 2014 | 0035/AGE, 0035/AQP |
| OPEL VIVARO A Kasten (X83) 2.0 CDTI (F7) | 66 / 90 | 2006 – 2014 | 0035/AGD, 0035/AGS, 0035/AQO |
| OPEL VIVARO A Kasten (X83) 2.0 CDTI (F7) | 84 / 114 | 2006 – 2014 | 0035/AGF, 0035/AGT, 0035/AQP |
| OPEL VIVARO A Pritsche/Fahrgestell (X83) 2.0 CDTI | 66 / 90 | 2006 – 2014 | 0035/AGO, 0035/AQS |
| OPEL VIVARO A Pritsche/Fahrgestell (X83) 2.0 CDTI | 84 / 114 | 2006 – 2014 | 0035/AGP, 0035/AQT |
| RENAULT CAPTUR I (J5_, H5_) 1.5 dCi 110 | 81 / 110 | 2015 – | 3333/BDN |
| RENAULT CAPTUR I (J5_, H5_) 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 66 / 90 | 2013 – | 3333/AZY |
| RENAULT CLIO IV (BH_) 1.5 dCi 110 | 81 / 110 | 2016 – 2021 | 3333/BDN |
| RENAULT CLIO IV (BH_) 1.5 dCi 75 | 55 / 75 | 2012 – 2021 | 3333/AXS |
| RENAULT CLIO IV (BH_) 1.5 dCi 90 | 66 / 90 | 2012 – 2021 | 3333/AZY |
| RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 110 | 81 / 110 | 2016 – 2021 | 3333/BGI |
| RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 75 | 55 / 75 | 2013 – 2021 | 3333/AXU |
| RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 90 (KHN3, KHN4) | 66 / 90 | 2012 – 2021 | 3333/BAS |
| RENAULT CLIO IV Kasten/Schrägheck (BH_) 1.5 dCi 90 (BHAJ) | 66 / 90 | 2014 – 2021 | 3333/BJN |
| RENAULT DOKKER Kasten/Großraumlimousine 1.5 dCi (FEAJ) | 66 / 90 | 2012 – 2021 | 8212/ACK |
| RENAULT DOKKER Kasten/Großraumlimousine 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 55 / 75 | 2012 – 2021 | 8212/ABW |
| RENAULT ESPACE IV (JK0/1_) 2.0 dCi (JK01, JK02, JK1J, JK1K, JK1H) | 110 / 150 | 2006 – | 3333/AJY |
| RENAULT ESPACE IV (JK0/1_) 2.0 dCi (JK02, JK03) | 96 / 131 | 2006 – | 3333/AMR |
| RENAULT ESPACE IV (JK0/1_) 2.0 dCi (JK03, JK04, JK1C, JK1G, JK1J, JK1K) | 127 / 173 | 2006 – | 3333/AJX |
| RENAULT ESPACE V (JR_) 1.6 dCi 130 | 96 / 130 | 2015 – 2023 | 3333/BDP |
| RENAULT FLUENCE (L3_) 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 81 / 110 | 2010 – | 3333/AWL |
| RENAULT GRAND SCÉNIC II (JM0/1_) 2.0 dCi (JM1K) | 110 / 150 | 2005 – 2008 | 3333/199 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 dCi (JZ00, JZ12) | 96 / 130 | 2011 – 2016 | 3333/AZB, 3333/AZC |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.9 dCi (JZ0J, JZ0N, JZ1K, JZ1S) | 96 / 131 | 2009 – 2016 | 3333/ATS, 3333/ATT |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0L) | 118 / 160 | 2009 – 2016 | 3333/AUM, 3333/AUN |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0Y, JZ26) | 110 / 150 | 2009 – 2016 | 3333/AUO, 3333/AUP |
| RENAULT GRAND SCÉNIC IV (R9_) 1.5 dCi 110 (R9A3) | 81 / 110 | 2016 – 2023 | 3333/BFY |
| RENAULT GRAND SCÉNIC IV (R9_) 1.5 dCi 110 Hybrid Assist (R9AE, R9A3) | 81 / 110 | 2017 – 2023 | 3333/BGB |
| RENAULT GRAND SCÉNIC IV (R9_) 1.6 dCi 130 | 96 / 130 | 2016 – 2023 | 3333/BFZ |
| RENAULT KADJAR (HA_, HL_) 1.5 dCi 110 (HLA3) | 81 / 110 | 2015 – | 3333/BDX |
| RENAULT KADJAR (HA_, HL_) 1.6 dCi 130 (HLA4) | 96 / 130 | 2015 – | 3333/BDY |
| RENAULT KADJAR (HA_, HL_) 1.6 dCi 130 4x4 (HLA4) | 96 / 130 | 2015 – | 3333/BDZ |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 75 (KW07, KW10, KW04) | 55 / 75 | 2012 – | 3333/AXQ, 3333/AYO |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 66 / 90 | 2008 – | 3333/ASX, 3333/AVK |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 90 (KW18) | 67 / 91 | 2017 – | 3333/BHG, 3333/BHH |
| RENAULT KANGOO Rapid (FW0/1_) 1.5 dCi 75 (FW07, FW10, FW04) | 55 / 75 | 2010 – | 3333/AXP |
| RENAULT KANGOO Rapid (FW0/1_) 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 66 / 90 | 2009 – | 3333/ATH, 3333/AWF, 3333/AXG |
| RENAULT KANGOO Rapid (FW0/1_) 1.5 dCi 90 (FW18) | 67 / 91 | 2017 – | 3333/BHI |
| RENAULT KOLEOS I (HY_) 2.0 dCi (HY0K) | 110 / 150 | 2008 – | 3333/ARP |
| RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 (HY0K) | 110 / 150 | 2008 – | 3333/ARQ |
| RENAULT KOLEOS II (HC_) 1.6 dCi 130 | 96 / 130 | 2016 – | 3333/BFH |
| RENAULT KOLEOS II (HC_) 2.0 dCi 175 (HCAK) | 130 / 177 | 2016 – | 3333/BHF |
| RENAULT KOLEOS II (HC_) 2.0 dCi 175 4WD | 130 / 177 | 2016 – | 3333/BHB |
| RENAULT LAGUNA Coupe (DT0/1) 2.0 dCi (DT01, DT08, DT09, DT0K, DT12, DT1C, DT1D, DT1M,... | 110 / 150 | 2008 – 2015 | 3333/ASB |
| RENAULT LAGUNA Coupe (DT0/1) 2.0 dCi (DT0M, DT0N, DT0S, DT19, DT1F) | 127 / 173 | 2008 – 2015 | 3333/ASC |
| RENAULT LAGUNA Coupe (DT0/1) 2.0 dCi GT (DT11, DT1E, DT1N) | 131 / 178 | 2008 – 2015 | 3333/ARZ |
| RENAULT LAGUNA Coupe (DT0/1) 3.0 dCi (DT03) | 173 / 235 | 2008 – 2015 | 3333/ARW |
| RENAULT LAGUNA Coupe (DT0/1) 3.0 dCi | 177 / 241 | 2012 – 2015 | 3333/AZJ |
| RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG14, BG1S) | 127 / 173 | 2006 – 2007 | 3333/AJK |
| RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG1T) | 110 / 150 | 2005 – 2006 | 3333/172, 3333/AEF |
| RENAULT LAGUNA II Grandtour (KG0/1_) 2.0 dCi (KG1S) | 127 / 173 | 2006 – 2007 | 3333/AJL |
| RENAULT LAGUNA II Grandtour (KG0/1_) 2.0 dCi (KG1T) | 110 / 150 | 2005 – 2006 | 3333/173, 3333/AES |
| RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... | 110 / 150 | 2007 – 2015 | 3333/APT |
| RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT07, BT0J, BT14, BT1A, BT1S) | 96 / 131 | 2007 – 2015 | 3333/APS |
| RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | 127 / 173 | 2008 – 2015 | 3333/AQV |
| RENAULT LAGUNA III (BT0/1) 2.0 dCi GT (BT11, BT1E, BT1N) | 131 / 178 | 2008 – 2015 | 3333/ARI |
| RENAULT LAGUNA III (BT0/1) 3.0 dCi (BT03, BT13) | 173 / 235 | 2008 – 2015 | 3333/ARU |
| RENAULT LAGUNA III Grandtour (KT0/1) 2.0 dCi (KT01, KT08, KT09, KT0K, KT12, KT1D, KT1W) | 110 / 150 | 2007 – 2015 | 3333/APY |
| RENAULT LAGUNA III Grandtour (KT0/1) 2.0 dCi (KT07, KT0J, KT14, KT1A, KT1S) | 96 / 131 | 2007 – 2015 | 3333/APX |
| RENAULT LAGUNA III Grandtour (KT0/1) 2.0 dCi (KT0M, KT0N, KT0S, KT19, KT1F) | 127 / 173 | 2008 – 2015 | 3333/AQX |
| RENAULT LAGUNA III Grandtour (KT0/1) 2.0 dCi GT (KT11, KT1E, KT1N) | 131 / 178 | 2008 – 2015 | 3333/ARN |
| RENAULT LAGUNA III Grandtour (KT0/1) 3.0 dCi (KT03, KT13) | 173 / 235 | 2008 – 2015 | 3333/ASD |
| RENAULT LATITUDE (L70_) 2.0 dCi 130 | 96 / 131 | 2013 – | 3333/BBC |
| RENAULT LATITUDE (L70_) 2.0 dCi 150 (L70H) | 110 / 150 | 2011 – | 3333/AXZ |
| RENAULT LATITUDE (L70_) 2.0 dCi 175 (L70Y, L734) | 127 / 173 | 2011 – | 3333/AXY |
| RENAULT LATITUDE (L70_) 3.0 dCi 240 (L70G) | 177 / 241 | 2011 – | 3333/AYA |
| RENAULT MASTER III Bus (JV) 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) | 74 / 101 | 2011 – | 3333/AYY |
| RENAULT MASTER III Bus (JV) 2.3 dCi 110 FWD (JV0R, JV0W) | 81 / 110 | 2014 – | 3333/BDE |
| RENAULT MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | 92 / 125 | 2011 – | 3333/AYZ, 3333/AZD |
| RENAULT MASTER III Bus (JV) 2.3 dCi 135 FWD (JV0N, JV08) | 100 / 136 | 2014 – | 3333/BDF |
| RENAULT MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | 107 / 146 | 2011 – | 3333/AZA, 3333/BEH, 3333/BPT |
| RENAULT MASTER III Bus (JV) 2.3 dCi 150 FWD (JV0F, JV03) | 110 / 150 | 2012 – | 3333/BAR, 3333/BAX |
| RENAULT MASTER III Bus (JV) 2.3 dCi 165 FWD (JV0P, JV0U) | 120 / 163 | 2014 – | 3333/BDG, 3333/BEI, 3333/BPU |
| RENAULT MASTER III Bus (JV) 2.3 dCi 170 FWD (JV0L) | 125 / 170 | 2015 – | 3333/BEJ |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) | 74 / 101 | 2010 – | 3333/AVQ, 3333/AXJ |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 100 RWD (FV0B, FV0H, FV0K) | 74 / 101 | 2010 – | 3333/AVQ, 3333/AXJ |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 110 FWD (FV0R, FV0W, FV1A) | 81 / 110 | 2014 – | 3333/BCY, 3333/BGE |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K,... | 92 / 125 | 2010 – | 3333/AVP, 3333/AXK, 3333/AYM |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) | 92 / 125 | 2010 – | 3333/AVP, 3333/AXK, 3333/AYM |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 130 FWD (FV0M, FV0Y, FV0J, FV02, FV03) | 96 / 130 | 2016 – | 3333/BGF, 3333/BGH |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00) | 100 / 136 | 2014 – | 3333/BCV, 3333/BCZ, 3333/BQZ |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 135 RWD (FV0N) | 100 / 136 | 2014 – | 3333/BCV, 3333/BCZ |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... | 107 / 146 | 2010 – | 3333/AVZ, 3333/AXL, 3333/AYN |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12, FV11) | 107 / 146 | 2010 – | 3333/AVZ, 3333/AXL, 3333/AYN |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 150 FWD (FV0F, FV03, FV09) | 110 / 150 | 2013 – | 3333/BAV, 3333/BAZ |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 150 RWD (FV0F) | 110 / 150 | 2013 – | 3333/BAV, 3333/BAZ |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12, FV1E) | 120 / 163 | 2014 – | 3333/BCW, 3333/BDA |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12, FV1E) | 120 / 163 | 2014 – | 3333/BCW, 3333/BDA |
| RENAULT MASTER III Kasten (FV) 2.3 dCi 170 FWD (FV0L) | 125 / 170 | 2015 – | 3333/BGD, 3333/BGG |
| RENAULT MASTER III Pritsche/Fahrgestell (EV, HV, UV) 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,... | 74 / 101 | 2010 – | 3333/AXM |
| RENAULT MASTER III Pritsche/Fahrgestell (EV, HV, UV) 2.3 dCi 100 RWD (HV0B, UV0B) | 74 / 101 | 2010 – | 3333/AXM |
| RENAULT MASTER III Pritsche/Fahrgestell (EV, HV, UV) 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | 81 / 110 | 2014 – | 3333/BDB |
| RENAULT MASTER III Pritsche/Fahrgestell (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... | 92 / 125 | 2010 – | 3333/AXN, 3333/AYD |
