БУ. Датчик давления наддува / мапсенсор Audi Man Seat Skoda VW 1.4 2.0 3.0 TDI / 0281006060 с рабочего автомобиля, в отличном состоянии.
Применяется:
| KW / PS | Baujahr | HSN / TSN | |
|---|---|---|---|
| AUDI A1 (8X1, 8XK) 1.4 TDI | 66 / 90 | 2014 – 2018 | 0588/BCZ |
| AUDI A1 Sportback (8XA, 8XF) 1.4 TDI | 66 / 90 | 2014 – 2018 | 0588/BDF |
| AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | 230 / 313 | 2012 – 2014 | 0588/ATI, 0588/ATZ |
| AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | 230 / 313 | 2011 – 2018 | 0588/ATH |
| AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | 235 / 320 | 2014 – 2018 | 0588/BBP |
| AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | 240 / 326 | 2014 – 2018 | 0588/BBQ |
| AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 230 / 313 | 2011 – 2018 | 0588/ATI, 0588/ATZ |
| AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 235 / 320 | 2014 – 2018 | 0588/BBZ |
| AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 240 / 326 | 2014 – 2018 | 0588/BBG, 0588/BCA |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 230 / 313 | 2011 – 2015 | 0588/ATJ, 0588/ATZ |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 235 / 320 | 2014 – 2018 | 0588/BAZ, 0588/BBF |
| AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 240 / 326 | 2014 – 2018 | 0588/BBB, 0588/BBG |
| AUDI Q5 (8RB) SQ5 TDI quattro | 230 / 313 | 2012 – 2015 | 0588/AWB, 0588/AWV |
| AUDI Q5 (8RB) SQ5 TDI quattro | 240 / 326 | 2015 – 2017 | 0588/BDV |
| AUDI Q5 (8RB) SQ5 TDI quattro | 250 / 340 | 2015 – 2017 | 0588/BEY |
| AUDI Q5 Van (8RB) 3.0 SQ5 TDI quattro | 230 / 313 | 2012 – 2015 | 0588/AWV |
| AUDI Q5 Van (8RB) 3.0 SQ5 TDI quattro | 240 / 326 | 2015 – 2017 | |
| AUDI Q5 Van (8RB) 3.0 SQ5 TDI quattro | 250 / 340 | 2015 – 2017 | |
| MAN TGE Bus 2.0 TDI | 75 / 102 | 2017 – 2024 | |
| MAN TGE Bus 2.0 TDI | 103 / 140 | 2017 – | |
| MAN TGE Bus 2.0 TDI | 130 / 177 | 2017 – | |
| MAN TGE Bus 2.0 TDI AWD | 103 / 140 | 2017 – | |
| MAN TGE Bus 2.0 TDI AWD | 130 / 177 | 2017 – | |
| MAN TGE Bus 2.0 TDI RWD | 90 / 122 | 2019 – | |
| MAN TGE Bus 2.0 TDI RWD | 130 / 177 | 2017 – 2024 | |
| MAN TGE Kasten 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 75 / 102 | 2017 – 2024 | 1516/AYM, 1516/AYW |
| MAN TGE Kasten 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 103 / 140 | 2017 – | 1516/AYN, 1516/AYX |
| MAN TGE Kasten 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | 130 / 177 | 2017 – | 1516/AYO, 1516/AYY, 1516/BAQ, 1516/BAR |
| MAN TGE Kasten 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) | 103 / 140 | 2017 – | 1516/AYP, 1516/AYZ |
| MAN TGE Kasten 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) | 130 / 177 | 2017 – | 1516/AYQ, 1516/AZA |
| MAN TGE Kasten 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | 90 / 122 | 2017 – | 1516/BCL, 1516/BCM, 1516/BJV, 1516/BJW |
| MAN TGE Kasten 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | 130 / 177 | 2017 – 2024 | 1516/AYO, 1516/AYY, 1516/BAQ, 1516/BAR |
| MAN TGE Kasten 2.0 TDI RWD (11V, 12V, UYB, UYC, UYD) | 103 / 140 | 2017 – | 1516/AYN, 1516/AYX, 1516/BSD, 1516/BSJ |
| MAN TGE Pritsche/Fahrgestell (UZ_) 2.0 TDI (UZB, UZC, 08V, UZH, UZI, 10V, UZO, UZP, 21V,... | 103 / 140 | 2016 – | 1516/AYS, 1516/AZC |
| MAN TGE Pritsche/Fahrgestell (UZ_) 2.0 TDI | 75 / 102 | 2016 – 2024 | 1516/AYR, 1516/AZB |
| MAN TGE Pritsche/Fahrgestell (UZ_) 2.0 TDI | 130 / 177 | 2016 – | 1516/AYT, 1516/AZD, 1516/BAP, 1516/BAS |
| MAN TGE Pritsche/Fahrgestell (UZ_) 2.0 TDI AWD (UZB, UZC, 15V, UZH, UZI, 19V, UZO, UZP,... | 103 / 140 | 2017 – | 1516/AYU, 1516/AZE |
| MAN TGE Pritsche/Fahrgestell (UZ_) 2.0 TDI AWD | 130 / 177 | 2017 – | 1516/AYV, 1516/AZF |
| MAN TGE Pritsche/Fahrgestell (UZ_) 2.0 TDI RWD (UZB, UZC, UZD, 14V, 29V, UZH, UZI, 18V, 30V... | 103 / 140 | 2017 – | 1516/AYS, 1516/AZC, 1516/BSF, 1516/BSH |
| MAN TGE Pritsche/Fahrgestell (UZ_) 2.0 TDI RWD | 90 / 122 | 2017 – | 1516/BCN, 1516/BCO, 1516/BJT, 1516/BJU |
| MAN TGE Pritsche/Fahrgestell (UZ_) 2.0 TDI RWD | 130 / 177 | 2017 – 2024 | 1516/AYT, 1516/AZD, 1516/BAP, 1516/BAS |
| PORSCHE PANAMERA (970) 3.0 D | 221 / 300 | 2013 – 2016 | 0583/AGW |
| SEAT IBIZA IV (6J5, 6P1) 1.4 TDI | 55 / 75 | 2015 – 2017 | 7593/AKS |
| SEAT IBIZA IV (6J5, 6P1) 1.4 TDI | 66 / 90 | 2015 – 2017 | 7593/AKT |
| SEAT IBIZA IV (6J5, 6P1) 1.4 TDI | 77 / 105 | 2015 – 2017 | 7593/AKU |
| SEAT IBIZA IV SC (6J1, 6P5) 1.4 TDI | 55 / 75 | 2015 – 2016 | 7593/AKS |
| SEAT IBIZA IV SC (6J1, 6P5) 1.4 TDI | 66 / 90 | 2015 – 2016 | 7593/AKT |
| SEAT IBIZA IV SC (6J1, 6P5) 1.4 TDI | 77 / 105 | 2015 – 2016 | 7593/AKU |
| SEAT IBIZA IV ST (6J8, 6P8) 1.4 TDI | 55 / 75 | 2015 – 2016 | 7593/ALA |
| SEAT IBIZA IV ST (6J8, 6P8) 1.4 TDI | 66 / 90 | 2015 – 2016 | 7593/ALB |
| SEAT IBIZA IV ST (6J8, 6P8) 1.4 TDI | 77 / 105 | 2015 – 2016 | 7593/ALC |
| SEAT TOLEDO IV (KG3) 1.4 TDI | 66 / 90 | 2015 – 2019 | 7593/ALG, 7593/ALW |
| SKODA FABIA III (NJ3) 1.4 TDI | 55 / 75 | 2015 – 2021 | 8004/ARJ |
| SKODA FABIA III (NJ3) 1.4 TDI | 66 / 90 | 2014 – 2021 | 8004/AOR |
| SKODA FABIA III (NJ3) 1.4 TDI | 77 / 105 | 2014 – 2021 | 8004/AOS |
| SKODA FABIA III Kombi (NJ5) 1.4 TDI | 55 / 75 | 2015 – 2022 | 8004/ARK |
| SKODA FABIA III Kombi (NJ5) 1.4 TDI | 66 / 90 | 2014 – 2022 | 8004/AOW |
| SKODA FABIA III Kombi (NJ5) 1.4 TDI | 77 / 105 | 2014 – 2022 | 8004/AOX |
| SKODA FABIA III Praktik (NJ5) 1.4 TDI | 55 / 75 | 2015 – 2022 | 8004/ARN |
| SKODA FABIA III Praktik (NJ5) 1.4 TDI | 66 / 90 | 2014 – 2022 | 8004/APC |
| SKODA FABIA III Praktik (NJ5) 1.4 TDI | 77 / 105 | 2014 – 2022 | 8004/APD |
| SKODA RAPID (NH3, NK3, NK6) 1.4 TDI | 66 / 90 | 2015 – 2019 | 8004/AQT, 8004/ARG |
| SKODA RAPID Spaceback (NH1) 1.4 TDI | 66 / 90 | 2015 – 2019 | 8004/AQU |
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI | 120 / 163 | 2010 – 2012 | 0603/ATA, 0603/BHJ |
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI | 132 / 180 | 2011 – 2022 | 0603/BJB, 0603/BJC |
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motion | 120 / 163 | 2010 – 2012 | 0603/ATB, 0603/BHK |
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motion | 132 / 180 | 2011 – 2022 | 0603/BHY, 0603/BHZ |
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI | 90 / 122 | 2010 – 2013 | 0603/AZE, 0603/BHH |
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI | 103 / 140 | 2012 – 2022 | 0603/BKJ, 0603/BKS |
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motion | 90 / 122 | 2010 – 2013 | 0603/AZF, 0603/BHI |
| VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motion | 103 / 140 | 2012 – 2022 | 0603/BKK, 0603/BKT |
| VW AMAROK Pritsche/Fahrgestell (S1B, S6B, S7B) 2.0 BiTDI | 132 / 180 | 2011 – 2019 | 0603/BJB, 0603/BJC |
| VW AMAROK Pritsche/Fahrgestell (S1B, S6B, S7B) 2.0 BiTDI 4motion | 132 / 180 | 2011 – 2019 | 0603/BHY, 0603/BHZ |
| VW AMAROK Pritsche/Fahrgestell (S1B, S6B, S7B) 2.0 TDI | 90 / 122 | 2011 – 2013 | 0603/AZE, 0603/BHH |
| VW AMAROK Pritsche/Fahrgestell (S1B, S6B, S7B) 2.0 TDI | 103 / 140 | 2011 – 2016 | 0603/BKJ, 0603/BKS |
| VW AMAROK Pritsche/Fahrgestell (S1B, S6B, S7B) 2.0 TDI 4motion | 103 / 140 | 2011 – 2016 | 0603/BKK, 0603/BKT |
| VW CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI | 132 / 180 | 2009 – 2015 | 0603/AQN, 0603/AQQ |
| VW CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI 4motion | 132 / 180 | 2010 – 2015 | 0603/AQO, 0603/AQR |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 62 / 84 | 2015 – 2019 | 0603/AQV, 0603/BUV |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 66 / 90 | 2019 – | |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 75 / 102 | 2015 – 2019 | 0603/AQW, 0603/BTB, 0603/BTL, 0603/BUW |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 81 / 110 | 2019 – | 0603/CJZ, 0603/CKC, 0603/CKD, 0603/CKE |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 110 / 150 | 2015 – | 0603/BTE, 0603/BTM, 0603/BUZ, 0603/BXB, 0603/CLV |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 132 / 180 | 2015 – 2019 | 0603/AQN |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 146 / 199 | 2018 – | 0603/CHJ, 0603/CHL, 0603/CHO, 0603/CLT |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 150 / 204 | 2015 – | 0603/BTG, 0603/BTO, 0603/BVD, 0603/CPX |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion | 110 / 150 | 2015 – | 0603/BTF, 0603/BTN, 0603/BVA, 0603/CLW |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion | 132 / 180 | 2015 – 2019 | 0603/AQO |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion | 146 / 199 | 2018 – | 0603/CHK, 0603/CHP, 0603/CHS, 0603/CLU |
| VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion | 150 / 204 | 2015 – | 0603/BTH, 0603/BTP, 0603/BVE, 0603/CPY |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | 80 / 109 | 2011 – 2016 | 0603/BDM, 0603/BDS, 0603/BDV |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | 84 / 114 | 2013 – 2016 | 0603/BOK, 0603/BOU, 0603/BOV |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | 100 / 136 | 2011 – 2016 | 0603/BDN, 0603/BDT, 0603/BDW |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | 105 / 142 | 2011 – 2016 | |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | 120 / 163 | 2011 – 2016 | 0603/BDO, 0603/BDU, 0603/BDX |
| VW CRAFTER 30-35 Bus (2E_) 2.0 TDI 4motion | 120 / 163 | 2011 – 2016 | 0603/BIG, 0603/BIH |
| VW CRAFTER 30-50 Kasten (2E_) 2.0 TDI | 80 / 109 | 2011 – 2016 | 0603/BEO, 0603/BEQ, 0603/BEU, 0603/BEW, 0603/BFE, 0603/BPV |
| VW CRAFTER 30-50 Kasten (2E_) 2.0 TDI | 84 / 114 | 2013 – 2016 | 0603/BOL, 0603/BON, 0603/BOO, 0603/BOP, 0603/BOT |
| VW CRAFTER 30-50 Kasten (2E_) 2.0 TDI | 100 / 136 | 2011 – 2016 | 0603/BEP, 0603/BER, 0603/BEV, 0603/BEX, 0603/BFF |
| VW CRAFTER 30-50 Kasten (2E_) 2.0 TDI | 103 / 140 | 2015 – 2016 | 0603/BYN, 0603/BYP, 0603/BYQ |
| VW CRAFTER 30-50 Kasten (2E_) 2.0 TDI | 105 / 142 | 2011 – 2016 | 0603/BHL, 0603/BHM, 0603/BHO, 0603/BHP, 0603/BHT |
| VW CRAFTER 30-50 Kasten (2E_) 2.0 TDI | 120 / 163 | 2011 – 2016 | 0603/BGW, 0603/BGX, 0603/BGY, 0603/BGZ, 0603/BHA, 0603/BLY, 0603/BPW, 0603/BXD |
| VW CRAFTER 30-50 Kasten (2E_) 2.0 TDI 4motion | 120 / 163 | 2011 – 2016 | 0603/BIF, 0603/BII |
| VW CRAFTER 30-50 Pritsche/Fahrgestell (2F_) 2.0 TDI | 80 / 109 | 2011 – 2016 | 0603/BES, 0603/BEY, 0603/BFA, 0603/BFC, 0603/BFG |
| VW CRAFTER 30-50 Pritsche/Fahrgestell (2F_) 2.0 TDI | 84 / 114 | 2013 – 2016 | 0603/BOJ, 0603/BOM, 0603/BOQ, 0603/BOR, 0603/BOS |
| VW CRAFTER 30-50 Pritsche/Fahrgestell (2F_) 2.0 TDI | 100 / 136 | 2011 – 2016 | 0603/BET, 0603/BEZ, 0603/BFB, 0603/BFD, 0603/BFH |
| VW CRAFTER 30-50 Pritsche/Fahrgestell (2F_) 2.0 TDI | 103 / 140 | 2015 – 2016 | 0603/BYL, 0603/BYM, 0603/BYO |
| VW CRAFTER 30-50 Pritsche/Fahrgestell (2F_) 2.0 TDI | 105 / 142 | 2011 – 2016 | 0603/BHN, 0603/BHQ, 0603/BHR, 0603/BHS, 0603/BHU |
| VW CRAFTER 30-50 Pritsche/Fahrgestell (2F_) 2.0 TDI | 120 / 163 | 2011 – 2016 | 0603/BHB, 0603/BHC, 0603/BHD, 0603/BHE, 0603/BHF |
| VW CRAFTER 30-50 Pritsche/Fahrgestell (2F_) 2.0 TDI 4motion | 120 / 163 | 2011 – 2016 | 0603/BID |
| VW CRAFTER Bus (SYI, SYJ) 2.0 TDI | 75 / 102 | 2016 – 2024 | |
| VW CRAFTER Bus (SYI, SYJ) 2.0 TDI | 103 / 140 | 2016 – | |
| VW CRAFTER Bus (SYI, SYJ) 2.0 TDI | 130 / 177 | 2016 – | |
| VW CRAFTER Bus (SYI, SYJ) 2.0 TDI 4motion | 103 / 140 | 2017 – | |
| VW CRAFTER Bus (SYI, SYJ) 2.0 TDI 4motion | 130 / 177 | 2017 – | |
| VW CRAFTER Kasten (SY_, SX_) 2.0 TDI | 75 / 102 | 2016 – 2024 | 0603/CBX, 0603/CCH |
| VW CRAFTER Kasten (SY_, SX_) 2.0 TDI | 103 / 140 | 2016 – | 0603/CBY, 0603/CCI |
| VW CRAFTER Kasten (SY_, SX_) 2.0 TDI | 130 / 177 | 2016 – | 0603/CBZ, 0603/CCJ, 0603/CFB, 0603/CFC |
| VW CRAFTER Kasten (SY_, SX_) 2.0 TDI 4motion | 103 / 140 | 2017 – | 0603/CCA, 0603/CCK |
| VW CRAFTER Kasten (SY_, SX_) 2.0 TDI 4motion | 130 / 177 | 2017 – | 0603/CCB, 0603/CCL |
| VW CRAFTER Kasten (SY_, SX_) 2.0 TDI RWD | 80 / 109 | 2017 – 2024 | |
| VW CRAFTER Kasten (SY_, SX_) 2.0 TDI RWD | 90 / 122 | 2017 – | 0603/CFQ, 0603/CFR, 0603/CPT, 0603/CPV |
| VW CRAFTER Kasten (SY_, SX_) 2.0 TDI RWD | 103 / 140 | 2017 – | 0603/CBY, 0603/CCI, 0603/CRQ, 0603/CSA |
| VW CRAFTER Kasten (SY_, SX_) 2.0 TDI RWD | 130 / 177 | 2017 – 2024 | 0603/CBZ, 0603/CCJ |
| VW CRAFTER Pritsche/Fahrgestell (SZ_) 2.0 TDI | 75 / 102 | 2016 – 2024 | 0603/CCC, 0603/CCM |
| VW CRAFTER Pritsche/Fahrgestell (SZ_) 2.0 TDI | 103 / 140 | 2016 – | 0603/CCD, 0603/CCN |
| VW CRAFTER Pritsche/Fahrgestell (SZ_) 2.0 TDI | 130 / 177 | 2016 – | 0603/CCE, 0603/CCO, 0603/CFA, 0603/CFD |
| VW CRAFTER Pritsche/Fahrgestell (SZ_) 2.0 TDI 4motion | 103 / 140 | 2017 – | 0603/CCF, 0603/CCP |
| VW CRAFTER Pritsche/Fahrgestell (SZ_) 2.0 TDI 4motion | 130 / 177 | 2017 – | 0603/CCG, 0603/CCQ |
| VW CRAFTER Pritsche/Fahrgestell (SZ_) 2.0 TDI RWD (SZB, SZC, SZD, SZH, SZI) | 103 / 140 | 2017 – | 0603/CCD, 0603/CCN, 0603/CRS, 0603/CRU |
| VW CRAFTER Pritsche/Fahrgestell (SZ_) 2.0 TDI RWD | 80 / 109 | 2016 – 2024 | |
| VW CRAFTER Pritsche/Fahrgestell (SZ_) 2.0 TDI RWD | 90 / 122 | 2017 – | 0603/CFS, 0603/CFT, 0603/CPS, 0603/CPU |
| VW CRAFTER Pritsche/Fahrgestell (SZ_) 2.0 TDI RWD | 130 / 177 | 2017 – 2024 | 0603/CFA, 0603/CFD |
| VW GRAND CALIFORNIA Camper (SCB, SCC) 2.0 TDI | 103 / 140 | 2019 – | |
| VW GRAND CALIFORNIA Camper (SCB, SCC) 2.0 TDI | 130 / 177 | 2019 – | 0603/CJT, 0603/CJV |
| VW GRAND CALIFORNIA Camper (SCB, SCC) 2.0 TDI 4motion | 103 / 140 | 2019 – | |
| VW GRAND CALIFORNIA Camper (SCB, SCC) 2.0 TDI 4motion | 130 / 177 | 2019 – | 0603/CJU, 0603/CJW |
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI | 132 / 180 | 2009 – 2015 | 0603/AQN |
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI 4motion | 132 / 180 | 2009 – 2015 | 0603/AQO |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI | 62 / 84 | 2015 – 2019 | 0603/AQV, 0603/BUH |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI | 75 / 102 | 2015 – 2019 | 0603/AQW, 0603/BUI |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI | 81 / 110 | 2019 – | 0603/CKB |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI | 110 / 150 | 2015 – | 0603/BUL, 0603/BXB |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI | 132 / 180 | 2015 – 2019 | 0603/AQN |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI | 146 / 199 | 2018 – | 0603/CHN |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI | 150 / 204 | 2015 – | 0603/BUP |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion | 110 / 150 | 2015 – | 0603/BUM |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion | 132 / 180 | 2015 – 2019 | 0603/AQO |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion | 146 / 199 | 2018 – | 0603/CHR |
| VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion | 150 / 204 | 2015 – | 0603/BUQ |
| VW POLO V (6R1, 6C1) 1.4 TDI | 55 / 75 | 2014 – 2017 | 0603/BNU |
| VW POLO V (6R1, 6C1) 1.4 TDI | 66 / 90 | 2014 – 2017 | 0603/BNV |
| VW POLO V (6R1, 6C1) 1.4 TDI | 77 / 105 | 2014 – 2017 | 0603/BPN |
| VW POLO Van (6R) 1.4 TDI | 55 / 75 | 2014 – 2017 | 0603/BPS |
| VW POLO Van (6R) 1.4 TDI | 66 / 90 | 2014 – 2017 | 0603/BPT |
| VW POLO Van (6R) 1.4 TDI | 77 / 105 | 2014 – 2017 | 0603/BQG |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 BiTDI | 132 / 180 | 2009 – 2015 | 0603/AQL |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 BiTDI 4motion | 132 / 180 | 2009 – 2015 | 0603/AQM, 0603/BBY |
| VW TRANSPORTER T5 Kasten (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI | 132 / 180 | 2009 – 2015 | 0603/AVV |
| VW TRANSPORTER T5 Kasten (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI 4motion | 132 / 180 | 2009 – 2015 | 0603/ASR, 0603/AVW |
| VW TRANSPORTER T5 Pritsche/Fahrgestell (7JD, 7JE, 7JL, 7JY, 7JZ 2.0 BiTDI | 132 / 180 | 2009 – 2015 | 0603/ARP, 0603/AWE |
| VW TRANSPORTER T5 Pritsche/Fahrgestell (7JD, 7JE, 7JL, 7JY, 7JZ 2.0 BiTDI 4motion | 132 / 180 | 2009 – 2015 | 0603/AWF |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 62 / 84 | 2015 – 2019 | 0603/AQS, 0603/BTT |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 66 / 90 | 2019 – | |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 75 / 102 | 2015 – 2019 | 0603/AQT, 0603/BTU |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 81 / 110 | 2019 – | 0603/CKA |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 110 / 150 | 2015 – | 0603/BTX, 0603/BXC |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 132 / 180 | 2015 – 2019 | 0603/AQL |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 146 / 199 | 2018 – | 0603/CHM |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI | 150 / 204 | 2015 – | 0603/BUB |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI 4motion | 110 / 150 | 2015 – | 0603/BTY, 0603/CEZ |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI 4motion | 132 / 180 | 2015 – 2019 | 0603/AQM |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI 4motion | 146 / 199 | 2018 – | 0603/CHQ |
| VW TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI 4motion | 150 / 204 | 2015 – | 0603/BUC |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI | 62 / 84 | 2015 – 2019 | 0603/AVP |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI | 66 / 90 | 2019 – | 0603/CKI |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI | 75 / 102 | 2015 – 2019 | 0603/AVQ |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI | 81 / 110 | 2019 – | 0603/CKG |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI | 110 / 150 | 2015 – | 0603/BXU, 0603/CTC |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI | 132 / 180 | 2015 – 2019 | 0603/AVV |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI | 146 / 199 | 2018 – | 0603/CHF |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI | 150 / 204 | 2015 – | 0603/CBA |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI 4motion | 110 / 150 | 2015 – | 0603/BXT |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI 4motion | 132 / 180 | 2015 – 2019 | 0603/AVW |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI 4motion | 146 / 199 | 2018 – | 0603/CHH |
| VW TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) 2.0 TDI 4motion | 150 / 204 | 2015 – | 0603/CBB |
| VW TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD 2.0 TDI | 66 / 90 | 2019 – | 0603/CKH |
| VW TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD 2.0 TDI | 75 / 102 | 2015 – 2019 | 0603/AVZ |
| VW TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD 2.0 TDI | 81 / 110 | 2019 – | 0603/CKF |
| VW TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD 2.0 TDI | 110 / 150 | 2015 – | 0603/BXV |
| VW TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD 2.0 TDI | 132 / 180 | 2015 – 2019 | 0603/AWE |
